Above Grade Sq.Ft. | 2329 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 84 |
Depth | 54 |
Total Sq.Ft. | 4744 |
FILTER+
Mignano
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 57 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Montatire
Above Grade Sq.Ft. | 3180 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4856 |
MORE DETAILS
Montauban
Above Grade Sq.Ft. | 4199 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 100 |
Total Sq.Ft. | 6993 |
MORE DETAILS
Montereau
Above Grade Sq.Ft. | 3474 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 86 |
Depth | 63 |
Total Sq.Ft. | 5903 |
MORE DETAILS
Montreal
Above Grade Sq.Ft. | 3559 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 112 |
Depth | 82 |
Total Sq.Ft. | 7211 |
MORE DETAILS
New Bedford
Above Grade Sq.Ft. | 4287 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 112 |
Depth | 69 |
Total Sq.Ft. | 9382 |
MORE DETAILS
Newgate
Above Grade Sq.Ft. | 2968 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 68 |
Total Sq.Ft. | 5060 |
MORE DETAILS
Oak Park
Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
MORE DETAILS
Oakwood
Above Grade Sq.Ft. | 2097 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 106 |
Depth | 75 |
Total Sq.Ft. | 4098 |
MORE DETAILS
Palo Alto
Above Grade Sq.Ft. | 2740 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Pania
Above Grade Sq.Ft. | 3560 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 6819 |
MORE DETAILS
Park Hill
Above Grade Sq.Ft. | 3913 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 68 |
Total Sq.Ft. | 7154 |
MORE DETAILS
Payson
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 48 |
Total Sq.Ft. | 3950 |
MORE DETAILS
Pennington (Manohar)
Above Grade Sq.Ft. | 3720 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 60 |
Total Sq.Ft. | 6078 |
MORE DETAILS
Pescara
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Pine Mesa
Above Grade Sq.Ft. | 5050 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 66 |
Total Sq.Ft. | 5185 |
MORE DETAILS
Pinehurst
Above Grade Sq.Ft. | 3595 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 53 |
Total Sq.Ft. | 5523 |
MORE DETAILS
Pomezia
Above Grade Sq.Ft. | 3254 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 54 |
Depth | 50 |
Total Sq.Ft. | 4595 |
MORE DETAILS
Quail Hollow
Above Grade Sq.Ft. | 4148 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 4 |
Width | 79 |
Depth | 68 |
Total Sq.Ft. | 7876 |
MORE DETAILS
Rambouillet
Above Grade Sq.Ft. | 3913 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 50 |
Total Sq.Ft. | 5863 |
MORE DETAILS
Reagan
Above Grade Sq.Ft. | 1826 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 62 |
Depth | 55 |
Total Sq.Ft. | 4170 |
MORE DETAILS
Ridgewood
Above Grade Sq.Ft. | 4018 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 80 |
Depth | 64 |
Total Sq.Ft. | 4621 |
MORE DETAILS
River Park
Above Grade Sq.Ft. | 4066 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 68 |
Total Sq.Ft. | 6899 |