Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 3 |
Width | 104 |
Depth | 70 |
Total Sq.Ft. | 10654 |
FILTER+
Newgate
Above Grade Sq.Ft. | 2968 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 68 |
Total Sq.Ft. | 5060 |
MORE DETAILS
Newpark
Above Grade Sq.Ft. | 4310 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 78 |
Depth | 64 |
Total Sq.Ft. | 7023 |
MORE DETAILS
Norfolk
Above Grade Sq.Ft. | 1208 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 40 |
Total Sq.Ft. | 2373 |
MORE DETAILS
Northridge
Above Grade Sq.Ft. | 2364 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 82 |
Depth | 54 |
Total Sq.Ft. | 4685 |
MORE DETAILS
Oak Creek
Above Grade Sq.Ft. | 2809 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 54 |
Total Sq.Ft. | 4648 |
MORE DETAILS
Oak Hills
Above Grade Sq.Ft. | 2264 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 50 |
Total Sq.Ft. | 3573 |
MORE DETAILS
Oak Pointe
Above Grade Sq.Ft. | 6600 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 126 |
Depth | 63 |
Total Sq.Ft. | 7368 |
MORE DETAILS
Oakcrest
Above Grade Sq.Ft. | 2937 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 60 |
Total Sq.Ft. | 5797 |
MORE DETAILS
Oakwood
Above Grade Sq.Ft. | 2097 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 106 |
Depth | 75 |
Total Sq.Ft. | 4098 |
MORE DETAILS
Oceanside
Above Grade Sq.Ft. | 2100 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 73 |
Depth | 64 |
Total Sq.Ft. | 4260 |
MORE DETAILS
Olympus
Above Grade Sq.Ft. | 2288 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 54 |
Total Sq.Ft. | 3796 |
MORE DETAILS
Omaha
Above Grade Sq.Ft. | 2842 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 76 |
Total Sq.Ft. | 5882 |
MORE DETAILS
Palo Alto
Above Grade Sq.Ft. | 2740 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Pania
Above Grade Sq.Ft. | 3560 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 6819 |
MORE DETAILS
Park Hill
Above Grade Sq.Ft. | 3913 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 68 |
Total Sq.Ft. | 7154 |
MORE DETAILS
Parkview
Above Grade Sq.Ft. | 2383 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 72 |
Total Sq.Ft. | 5346 |
MORE DETAILS
Pasadena
Above Grade Sq.Ft. | 3002 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4296 |
MORE DETAILS
Patten
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 57 |
Total Sq.Ft. | 8812 |
MORE DETAILS
Paxton
Above Grade Sq.Ft. | 2788 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 52 |
Depth | 50 |
Total Sq.Ft. | 4236 |
MORE DETAILS
Payson
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 48 |
Total Sq.Ft. | 3950 |
MORE DETAILS
Pemberley Estate
Above Grade Sq.Ft. | 4421 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 64 |
Total Sq.Ft. | 7904 |
MORE DETAILS
Pembroke
Above Grade Sq.Ft. | 5570 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 74 |
Total Sq.Ft. | 9085 |
MORE DETAILS
Pennington (Manohar)
Above Grade Sq.Ft. | 3720 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 60 |
Total Sq.Ft. | 6078 |