Above Grade Sq.Ft. | 2788 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 52 |
Depth | 50 |
Total Sq.Ft. | 4236 |
FILTER+
Payson
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 48 |
Total Sq.Ft. | 3950 |
MORE DETAILS
Pearl
Above Grade Sq.Ft. | 644 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 40 |
Depth | 22 |
Total Sq.Ft. | 644 |
MORE DETAILS
Pemberley Estate
Above Grade Sq.Ft. | 4421 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 64 |
Total Sq.Ft. | 7904 |
MORE DETAILS
Pembroke
Above Grade Sq.Ft. | 5570 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 74 |
Total Sq.Ft. | 9085 |
MORE DETAILS
Pennington (Manohar)
Above Grade Sq.Ft. | 3720 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 60 |
Total Sq.Ft. | 6078 |
MORE DETAILS
Pescara
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Peyton
Above Grade Sq.Ft. | 5100 |
---|---|
Bathrooms | 6 |
Bedrooms | 7 |
Garage | 2 |
Width | 93 |
Depth | 90 |
Total Sq.Ft. | 8932 |
MORE DETAILS
Pine Bluff
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 58 |
Total Sq.Ft. | 4879 |
MORE DETAILS
Pine Canyon
Above Grade Sq.Ft. | 3125 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 75 |
Total Sq.Ft. | 5507 |
MORE DETAILS
Pine Mesa
Above Grade Sq.Ft. | 5050 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 66 |
Total Sq.Ft. | 5185 |
MORE DETAILS
Pinecrest
Above Grade Sq.Ft. | 3661 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 58 |
Depth | 40 |
Total Sq.Ft. | 3661 |
MORE DETAILS
Pinedale
Above Grade Sq.Ft. | 3190 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 2 |
Garage | 3 |
Width | 84 |
Depth | 70 |
Total Sq.Ft. | 6068 |
MORE DETAILS
Pinehurst
Above Grade Sq.Ft. | 3595 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 53 |
Total Sq.Ft. | 5523 |
MORE DETAILS
Pinewood
Above Grade Sq.Ft. | 3336 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 66 |
Depth | 52 |
Total Sq.Ft. | 4755 |
MORE DETAILS
Pioneer Ridge
Above Grade Sq.Ft. | 4878 |
---|---|
Bathrooms | 5 |
Bedrooms | 6 |
Garage | 4 |
Width | 102 |
Depth | 65 |
Total Sq.Ft. | 7430 |
MORE DETAILS
Pole Bridge
MORE DETAILS
Pomezia
Above Grade Sq.Ft. | 3254 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 54 |
Depth | 50 |
Total Sq.Ft. | 4595 |
MORE DETAILS
Ponderosa
Above Grade Sq.Ft. | 8277 |
---|---|
Bathrooms | 6 |
Bedrooms | 5 |
Garage | 5 |
Width | 116 |
Depth | 105 |
Total Sq.Ft. | 12370 |
MORE DETAILS
Porredo
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |
MORE DETAILS
Porter Fork
Above Grade Sq.Ft. | 2658 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 49 |
Depth | 48 |
Total Sq.Ft. | 3848 |
MORE DETAILS
Porto Tolle
Above Grade Sq.Ft. | 2967 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4688 |
MORE DETAILS
Prescot
Above Grade Sq.Ft. | 2200 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 4347 |