Above Grade Sq.Ft. | 3075 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 58 |
Depth | 66 |
Total Sq.Ft. | 5175 |
FILTER+
Maple Ridge
Above Grade Sq.Ft. | 2556 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 68 |
Depth | 41 |
Total Sq.Ft. | 3596 |
MORE DETAILS
Martigues
Above Grade Sq.Ft. | 3460 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 64 |
Total Sq.Ft. | 5535 |
MORE DETAILS
Mayfield
Above Grade Sq.Ft. | 2755 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 54 |
Total Sq.Ft. | 4827 |
MORE DETAILS
Mayflower
Above Grade Sq.Ft. | 2776 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 42 |
Depth | 50 |
Total Sq.Ft. | 4254 |
MORE DETAILS
McArthur
Above Grade Sq.Ft. | 2509 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 65 |
Depth | 49 |
Total Sq.Ft. | 4125 |
MORE DETAILS
McLaren
Above Grade Sq.Ft. | 2954 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 55 |
Total Sq.Ft. | 4794 |
MORE DETAILS
Messina
Above Grade Sq.Ft. | 10885 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 131 |
Depth | 105 |
Total Sq.Ft. | 17190 |
MORE DETAILS
Montana
Above Grade Sq.Ft. | 1802 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 2 |
Width | 41 |
Depth | 47 |
Total Sq.Ft. | 2229 |
MORE DETAILS
Montatire
Above Grade Sq.Ft. | 3180 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4856 |
MORE DETAILS
Montereau
Above Grade Sq.Ft. | 3474 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 86 |
Depth | 63 |
Total Sq.Ft. | 5903 |
MORE DETAILS
New Bedford
Above Grade Sq.Ft. | 4287 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 112 |
Depth | 69 |
Total Sq.Ft. | 9382 |
MORE DETAILS
New Castle
Above Grade Sq.Ft. | 5896 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 3 |
Width | 81 |
Depth | 73 |
Total Sq.Ft. | 8375 |
MORE DETAILS
Newgate
Above Grade Sq.Ft. | 2968 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 68 |
Total Sq.Ft. | 5060 |
MORE DETAILS
Newpark
Above Grade Sq.Ft. | 4310 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 78 |
Depth | 64 |
Total Sq.Ft. | 7023 |
MORE DETAILS
Oak Park
Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
MORE DETAILS
Olympus
Above Grade Sq.Ft. | 2288 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 54 |
Total Sq.Ft. | 3796 |
MORE DETAILS
Palo Alto
Above Grade Sq.Ft. | 2740 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Pania
Above Grade Sq.Ft. | 3560 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 6819 |
MORE DETAILS
Park Hill
Above Grade Sq.Ft. | 3913 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 68 |
Total Sq.Ft. | 7154 |
MORE DETAILS
Pemberley Estate
Above Grade Sq.Ft. | 4421 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 64 |
Total Sq.Ft. | 7904 |
MORE DETAILS
Peyton
Above Grade Sq.Ft. | 5100 |
---|---|
Bathrooms | 6 |
Bedrooms | 7 |
Garage | 2 |
Width | 93 |
Depth | 90 |
Total Sq.Ft. | 8932 |
MORE DETAILS
Pine Bluff
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 58 |
Total Sq.Ft. | 4879 |
MORE DETAILS
Pioneer Ridge
Above Grade Sq.Ft. | 4878 |
---|---|
Bathrooms | 5 |
Bedrooms | 6 |
Garage | 4 |
Width | 102 |
Depth | 65 |
Total Sq.Ft. | 7430 |