Above Grade Sq.Ft. | 3398 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 40 |
Total Sq.Ft. | 4969 |
FILTER+
Twin Creek
Above Grade Sq.Ft. | 3332 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 66 |
Depth | 54 |
Total Sq.Ft. | 5758 |
MORE DETAILS
Uintah
Above Grade Sq.Ft. | 2780 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 62 |
Total Sq.Ft. | 5627 |
MORE DETAILS
Valence
Above Grade Sq.Ft. | 2070 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 50 |
Total Sq.Ft. | 3996 |
MORE DETAILS
Vezzani
Above Grade Sq.Ft. | 2677 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 3 |
Width | 67 |
Depth | 63 |
Total Sq.Ft. | 5300 |
MORE DETAILS
Washington
Above Grade Sq.Ft. | 2148 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 3 |
Width | 60 |
Depth | 74 |
Total Sq.Ft. | 4201 |
MORE DETAILS
Westfield
Above Grade Sq.Ft. | 3428 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 60 |
Depth | 48 |
Total Sq.Ft. | 5623 |
MORE DETAILS
Westwood
Above Grade Sq.Ft. | 3762 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 46 |
Total Sq.Ft. | 7162 |
MORE DETAILS
Whitewood
Above Grade Sq.Ft. | 2689 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 5422 |
MORE DETAILS
Whitney
Above Grade Sq.Ft. | 1834 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 64 |
Depth | 53 |
Total Sq.Ft. | 3603 |
Width (Ft.) | 60-70 |
Depth (Ft.) | 50-60 |
MORE DETAILS
Willisburg
Above Grade Sq.Ft. | 2925 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 58 |
Total Sq.Ft. | 4544 |
MORE DETAILS
Wind River
Above Grade Sq.Ft. | 2444 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 64 |
Depth | 42 |
Total Sq.Ft. | 3599 |
MORE DETAILS
Wood Hollow
Above Grade Sq.Ft. | 1980 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 67 |
Depth | 70 |
Total Sq.Ft. | 4003 |
MORE DETAILS
Woodburn
Above Grade Sq.Ft. | 2284 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 46 |
Total Sq.Ft. | 4023 |
MORE DETAILS
Woodhaven
Above Grade Sq.Ft. | 2664 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 70 |
Depth | 57 |
Total Sq.Ft. | 3880 |