Above Grade Sq.Ft. | 3152 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4839 |
FILTER+
Hillcrest
Above Grade Sq.Ft. | 3938 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 100 |
Depth | 54 |
Total Sq.Ft. | 6947 |
MORE DETAILS
Hillside
Above Grade Sq.Ft. | 2146 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 66 |
Total Sq.Ft. | 3573 |
MORE DETAILS
Hood River
Above Grade Sq.Ft. | 3555 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 68 |
Total Sq.Ft. | 5759 |
MORE DETAILS
Hudson
Above Grade Sq.Ft. | 2192 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3333 |
MORE DETAILS
Huntly
Above Grade Sq.Ft. | 3955 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 79 |
Depth | 64 |
Total Sq.Ft. | 6313 |
MORE DETAILS
Huntsville
Above Grade Sq.Ft. | 3346 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 72 |
Depth | 54 |
Total Sq.Ft. | 5362 |
MORE DETAILS
Karin
Above Grade Sq.Ft. | 1971 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 38 |
Depth | 42 |
Total Sq.Ft. | 2997 |
MORE DETAILS
Kensington
Above Grade Sq.Ft. | 3790 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 80 |
Depth | 107 |
Total Sq.Ft. | 8429 |
MORE DETAILS
Kerrytown
Above Grade Sq.Ft. | 3148 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 57 |
Total Sq.Ft. | 5412 |
MORE DETAILS
Kingman
Above Grade Sq.Ft. | 3318 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 66 |
Depth | 66 |
Total Sq.Ft. | 5435 |
MORE DETAILS
Kingsport
Above Grade Sq.Ft. | 4907 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 93 |
Depth | 77 |
Total Sq.Ft. | 7904 |
MORE DETAILS
La Ronge
Above Grade Sq.Ft. | 6106 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 81 |
Depth | 92 |
Total Sq.Ft. | 11847 |
MORE DETAILS
La Ferte
Above Grade Sq.Ft. | 3079 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 83 |
Depth | 62 |
Total Sq.Ft. | 6386 |
MORE DETAILS
La Foret
Above Grade Sq. Ft. | 3,493 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 76 |
Depth | 64 |
Total Sq. Ft. | 6,876 |
MORE DETAILS
La Palme
Above Grade Sq.Ft. | 3001 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4759 |
MORE DETAILS
Lakebay
Above Grade Sq.Ft. | 2737 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 56 |
Total Sq.Ft. | 4449 |
MORE DETAILS
Le Lavandou
Above Grade Sq.Ft. | 3397 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 86 |
Depth | 54 |
Total Sq.Ft. | 5547 |
MORE DETAILS
Lynwood
Above Grade Sq.Ft. | 3371 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 69 |
Depth | 49 |
Total Sq.Ft. | 5520 |
MORE DETAILS
Lyon
Above Grade Sq.Ft. | 5243 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 80 |
Depth | 94 |
Total Sq.Ft. | 5243 |
MORE DETAILS
Madison
Above Grade Sq.Ft. | 2941 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 62 |
Total Sq.Ft. | 4676 |
MORE DETAILS
Manchester
Above Grade Sq.Ft. | 3160 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4838 |
MORE DETAILS
Mannington
Above Grade Sq.Ft. | 3105 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 5069 |
MORE DETAILS
Maple Grove
Above Grade Sq.Ft. | 3063 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 57 |
Total Sq.Ft. | 5247 |