Above Grade Sq.Ft. | 2279 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 66 |
Depth | 84 |
Total Sq.Ft. | 4400 |
FILTER+
Hawthorne
Above Grade Sq.Ft. | 2591 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 84 |
Depth | 54 |
Total Sq.Ft. | 5123 |
MORE DETAILS
Highline
Above Grade Sq.Ft. | 2165 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 62 |
Total | 4221 |
MORE DETAILS
Kylie
Above Grade Sq.Ft. | 2108 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 54 |
Depth | 44 |
Total Sq.Ft. | 3585 |
MORE DETAILS
Mayflower
Above Grade Sq.Ft. | 2776 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 42 |
Depth | 50 |
Total Sq.Ft. | 4254 |
MORE DETAILS
McCartney
Above Grade Sq.Ft. | 1922 |
---|---|
Bathrooms | 5 |
Bedrooms | 6 |
Garage | 4 |
Width | 68 |
Depth | 43 |
Total Sq.Ft. | 2770 |
MORE DETAILS
Messina
Above Grade Sq.Ft. | 10885 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 131 |
Depth | 105 |
Total Sq.Ft. | 17190 |
MORE DETAILS
Metolius
Above Grade Sq.Ft. | 2329 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 84 |
Depth | 54 |
Total Sq.Ft. | 4744 |
MORE DETAILS
Mountain View
Above Grade Sq.Ft. | 4622 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 62 |
Total Sq.Ft. | 7860 |
MORE DETAILS
Newpark
Above Grade Sq.Ft. | 4310 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 78 |
Depth | 64 |
Total Sq.Ft. | 7023 |
MORE DETAILS
North Canyon
Above Grade Sq.Ft. | 8209 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 146 |
Depth | 110 |
Total Sq.Ft. | 14818 |
MORE DETAILS
Oakcrest
Above Grade Sq.Ft. | 2937 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 60 |
Total Sq.Ft. | 5797 |
MORE DETAILS
Pinecrest
Above Grade Sq.Ft. | 3661 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 58 |
Depth | 40 |
Total Sq.Ft. | 3661 |
MORE DETAILS
Pinewood
Above Grade Sq.Ft. | 3336 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 66 |
Depth | 52 |
Total Sq.Ft. | 4755 |
MORE DETAILS
Pioneer Ridge
Above Grade Sq.Ft. | 4878 |
---|---|
Bathrooms | 5 |
Bedrooms | 6 |
Garage | 4 |
Width | 102 |
Depth | 65 |
Total Sq.Ft. | 7430 |
MORE DETAILS
Porredo
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |
MORE DETAILS
Prescot
Above Grade Sq.Ft. | 2200 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 4347 |
MORE DETAILS
Reagan
Above Grade Sq.Ft. | 1826 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 62 |
Depth | 55 |
Total Sq.Ft. | 4170 |
MORE DETAILS
Red Hills
Above Grade Sq.Ft. | 2084 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 62 |
Depth | 62 |
Total Sq.Ft. | 4116 |
MORE DETAILS
Richland
Above Grade Sq.Ft. | 2556 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 54 |
Depth | 74 |
Total Sq.Ft. | 5948 |
MORE DETAILS
Rosewood
Above Grade Sq.Ft. | 2016 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 2 |
Width | 56 |
Depth | 53 |
Total Sq.Ft. | 4557 |
MORE DETAILS
Sarzana
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |
MORE DETAILS
Silver Creek
Above Grade Sq.Ft. | 4860 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 104 |
Depth | 48 |
Total Sq.Ft. | 7762 |
MORE DETAILS
Sky Ridge
Above Grade Sq.Ft. | 2171 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 57 |
Total Sq.Ft. | 4317 |