Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
FILTER+
Oak Pointe
Above Grade Sq.Ft. | 6600 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 126 |
Depth | 63 |
Total Sq.Ft. | 7368 |
MORE DETAILS
Olympus
Above Grade Sq.Ft. | 2288 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 54 |
Total Sq.Ft. | 3796 |
MORE DETAILS
Palo Alto
Above Grade Sq.Ft. | 2740 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Pania
Above Grade Sq.Ft. | 3560 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 6819 |
MORE DETAILS
Park Hill
Above Grade Sq.Ft. | 3913 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 68 |
Total Sq.Ft. | 7154 |
MORE DETAILS
Pasadena
Above Grade Sq.Ft. | 3002 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4296 |
MORE DETAILS
Patten
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 57 |
Total Sq.Ft. | 8812 |
MORE DETAILS
Paxton
Above Grade Sq.Ft. | 2788 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 52 |
Depth | 50 |
Total Sq.Ft. | 4236 |
MORE DETAILS
Pemberley Estate
Above Grade Sq.Ft. | 4421 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 64 |
Total Sq.Ft. | 7904 |
MORE DETAILS
Pembroke
Above Grade Sq.Ft. | 5570 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 74 |
Total Sq.Ft. | 9085 |
MORE DETAILS
Pennington (Manohar)
Above Grade Sq.Ft. | 3720 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 60 |
Total Sq.Ft. | 6078 |
MORE DETAILS
Peyton
Above Grade Sq.Ft. | 5100 |
---|---|
Bathrooms | 6 |
Bedrooms | 7 |
Garage | 2 |
Width | 93 |
Depth | 90 |
Total Sq.Ft. | 8932 |
MORE DETAILS
Pine Bluff
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 58 |
Total Sq.Ft. | 4879 |
MORE DETAILS
Pinecrest
Above Grade Sq.Ft. | 3661 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 58 |
Depth | 40 |
Total Sq.Ft. | 3661 |
MORE DETAILS
Pinehurst
Above Grade Sq.Ft. | 3595 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 53 |
Total Sq.Ft. | 5523 |
MORE DETAILS
Pinewood
Above Grade Sq.Ft. | 3336 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 66 |
Depth | 52 |
Total Sq.Ft. | 4755 |
MORE DETAILS
Pioneer Ridge
Above Grade Sq.Ft. | 4878 |
---|---|
Bathrooms | 5 |
Bedrooms | 6 |
Garage | 4 |
Width | 102 |
Depth | 65 |
Total Sq.Ft. | 7430 |
MORE DETAILS
Pomezia
Above Grade Sq.Ft. | 3254 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 54 |
Depth | 50 |
Total Sq.Ft. | 4595 |
MORE DETAILS
Ponderosa
Above Grade Sq.Ft. | 8277 |
---|---|
Bathrooms | 6 |
Bedrooms | 5 |
Garage | 5 |
Width | 116 |
Depth | 105 |
Total Sq.Ft. | 12370 |
MORE DETAILS
Porter Fork
Above Grade Sq.Ft. | 2658 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 49 |
Depth | 48 |
Total Sq.Ft. | 3848 |
MORE DETAILS
Porto Tolle
Above Grade Sq.Ft. | 2967 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4688 |
MORE DETAILS
Quail Hollow
Above Grade Sq.Ft. | 4148 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 4 |
Width | 79 |
Depth | 68 |
Total Sq.Ft. | 7876 |
MORE DETAILS
Rambouillet
Above Grade Sq.Ft. | 3913 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 50 |
Total Sq.Ft. | 5863 |