Above Grade Sq.Ft. | 2903 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 68 |
Depth | 60 |
Total Sq.Ft. | 4471 |
FILTER+
Oak Creek
Above Grade Sq.Ft. | 2809 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 54 |
Total Sq.Ft. | 4648 |
MORE DETAILS
Oakcrest
Above Grade Sq.Ft. | 2937 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 60 |
Total Sq.Ft. | 5797 |
MORE DETAILS
Omaha
Above Grade Sq.Ft. | 2842 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 76 |
Total Sq.Ft. | 5882 |
MORE DETAILS
Palo Alto
Above Grade Sq.Ft. | 2740 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Paxton
Above Grade Sq.Ft. | 2788 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 52 |
Depth | 50 |
Total Sq.Ft. | 4236 |
MORE DETAILS
Pine Bluff
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 58 |
Total Sq.Ft. | 4879 |
MORE DETAILS
Porter Fork
Above Grade Sq.Ft. | 2658 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 49 |
Depth | 48 |
Total Sq.Ft. | 3848 |
MORE DETAILS
Porto Tolle
Above Grade Sq.Ft. | 2967 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4688 |
MORE DETAILS
Rawlings
Above Grade Sq.Ft. | 2681 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 67 |
Depth | 63 |
Total Sq.Ft. | 5307 |
MORE DETAILS
Richland
Above Grade Sq.Ft. | 2556 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 54 |
Depth | 74 |
Total Sq.Ft. | 5948 |
MORE DETAILS
Rock Springs
Above Grade Sq.Ft. | 2666 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 62 |
Depth | 46 |
Total Sq.Ft. | 3877 |
MORE DETAILS
Rockport
Above Grade Sq.Ft. | 2714 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 54 |
Total Sq.Ft. | 5104 |
MORE DETAILS
Rosemont
Above Grade Sq.Ft. | 2955 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 42 |
Total Sq.Ft. | 6227 |
MORE DETAILS
Roussel
Above Grade Sq.Ft. | 2752 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 73 |
Depth | 85 |
Total Sq.Ft. | 5845 |
MORE DETAILS
Saratoga Pointe
Above Grade Sq.Ft. | 2762 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 108 |
Depth | 66 |
Total Sq.Ft. | 6197 |
MORE DETAILS
Scott's Bluff
Above Grade Sq.Ft. | 2544 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 69 |
Total Sq.Ft. | 4317 |
MORE DETAILS
Silverton
Above Grade Sq.Ft. | 2757 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4175 |
MORE DETAILS
Skyline
Above Grade Sq.Ft. | 2826 |
---|---|
Bathrooms | 3 |
Bedrooms | 2 |
Garage | 2 |
Width | 92 |
Depth | 29 |
Total Sq.Ft. | 4708 |
MORE DETAILS
South Pointe
Above Grade Sq.Ft. | 2938 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 109 |
Total Sq.Ft. | 6149 |
MORE DETAILS
Stalone
Above Grade Sq.Ft. | 2608 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 50 |
Depth | 44 |
Total Sq.Ft. | 3793 |
MORE DETAILS
Summit
Above Grade Sq.Ft. | 2578 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 2 |
Width | 48 |
Depth | 35 |
Total Sq.Ft. | 2992 |
MORE DETAILS
Terrazzo
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 56 |
Total Sq.Ft. | 4596 |
MORE DETAILS
Timber Lake
Above Grade Sq.Ft. | 2645 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 52 |
Total Sq.Ft. | 4118 |