Above Grade Sq.Ft. | 2571 |
---|---|
Bathrooms | 5 |
Bedrooms | 4 |
Garage | 4 |
Width | 100 |
Depth | 66 |
Total Sq.Ft. | 6715 |
FILTER+
Crona
Above Grade Sq.Ft. | 2032 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 48 |
Total Sq.Ft. | 2980 |
MORE DETAILS
Cyprus
Above Grade Sq.Ft. | 2831 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 66 |
Depth | 67 |
Total Sq.Ft. | 4693 |
MORE DETAILS
D'Ambrosio
Above Grade Sq.Ft. | 4979 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 103 |
Depth | 69 |
Total Sq.Ft. | 8291 |
MORE DETAILS
Dakota
Above Grade Sq.Ft. | 2711 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 44 |
Total Sq.Ft. | 3963 |
MORE DETAILS
Dante's Vinyard
Above Grade Sq.Ft. | 3239 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 48 |
Depth | 54 |
Total Sq.Ft. | 5636 |
MORE DETAILS
Dorsa
Above Grade Sq.Ft. | 2362 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3418 |
MORE DETAILS
Dover
Above Grade Sq.Ft. | 2631 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 78 |
Depth | 57 |
Total Sq.Ft. | 5100 |
MORE DETAILS
Durham
Above Grade Sq.Ft. | 2053 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 5 |
Width | 54 |
Depth | 62 |
Total Sq.Ft. | 3992 |
MORE DETAILS
Eagle Island
Above Grade Sq.Ft. | 2572 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 66 |
Total Sq.Ft. | 4318 |
MORE DETAILS
Eagle Ridge
Above Grade Sq.Ft. | 3923 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 51 |
Total Sq.Ft. | 5886 |
MORE DETAILS
Eaglewood
Above Grade Sq.Ft. | 4721 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 94 |
Depth | 60 |
Total Sq.Ft. | 8846 |
MORE DETAILS
Eastgate
Above Grade Sq.Ft. | 2926 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 68 |
Total Sq.Ft. | 4820 |
MORE DETAILS
Edgewood
Above Grade Sq.Ft. | 3048 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 50 |
Total Sq.Ft. | 6490 |
MORE DETAILS
Elsa
Above Grade Sq.Ft. | 1759 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 48 |
Depth | 42 |
Total Sq.Ft. | 2627 |
MORE DETAILS
Emery
Above Grade Sq.Ft. | 2989 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 70 |
Total Sq.Ft. | 5776 |
MORE DETAILS
Emilie
Above Grade Sq.Ft. | 2842 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 70 |
Depth | 36 |
Total Sq.Ft. | 2842 |
MORE DETAILS
Emily
Above Grade Sq.Ft. | 1335 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 2 |
Width | 41 |
Depth | 48 |
Total Sq.Ft. | 2616 |
MORE DETAILS
Escalante
Above Grade Sq.Ft. | 2266 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 82 |
Depth | 58 |
Total Sq.Ft. | 3646 |
MORE DETAILS
Evanston
Above Grade Sq.Ft. | 2882 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 60 |
Total Sq.Ft. | 3342 |
MORE DETAILS
Fair Oaks
Above Grade Sq.Ft. | 4011 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 78 |
Depth | 66 |
Total Sq.Ft. | 6319 |
MORE DETAILS
Fairview
Above Grade Sq.Ft. | 2881 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 78 |
Depth | 56 |
Total Sq.Ft. | 5384 |
MORE DETAILS
Farmington
Above Grade Sq.Ft. | 3051 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4296 |
MORE DETAILS
Fieldcrest
Above Grade Sq.Ft. | 2348 |
---|---|
Bathrooms | 5 |
Bedrooms | 4 |
Garage | 2 |
Width | 66 |
Depth | 93 |
Total Sq.Ft. | 5916 |